Index of /rtp/vendor/codeat3/blade-academicons/resources/svg

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zotero.svg 2025-02-26 14:40 797  
 ceur.svg 2025-02-26 14:40 854  
 zotero-square.svg 2025-02-26 14:40 1.0K 
 ceur-square.svg 2025-02-26 14:40 1.0K 
 crossref.svg 2025-02-26 14:40 1.1K 
 inspire.svg 2025-02-26 14:40 1.1K 
 stackoverflow.svg 2025-02-26 14:40 1.1K 
 acclaim.svg 2025-02-26 14:40 1.2K 
 pubmed.svg 2025-02-26 14:40 1.2K 
 crossref-square.svg 2025-02-26 14:40 1.3K 
 elsevier.svg 2025-02-26 14:40 1.3K 
 conversation.svg 2025-02-26 14:40 1.3K 
 ciencia-vitae.svg 2025-02-26 14:40 1.3K 
 acclaim-square.svg 2025-02-26 14:40 1.3K 
 cv.svg 2025-02-26 14:40 1.4K 
 inspire-square.svg 2025-02-26 14:40 1.4K 
 ciencia-vitae-square..>2025-02-26 14:40 1.5K 
 overleaf.svg 2025-02-26 14:40 1.5K 
 stackoverflow-square..>2025-02-26 14:40 1.5K 
 pubmed-square.svg 2025-02-26 14:40 1.5K 
 hypothesis.svg 2025-02-26 14:40 1.5K 
 open-materials.svg 2025-02-26 14:40 1.5K 
 clarivate.svg 2025-02-26 14:40 1.5K 
 conversation-square.svg2025-02-26 14:40 1.5K 
 cv-square.svg 2025-02-26 14:40 1.6K 
 datacite.svg 2025-02-26 14:40 1.6K 
 researcherid.svg 2025-02-26 14:40 1.7K 
 elsevier-square.svg 2025-02-26 14:40 1.7K 
 open-materials-squar..>2025-02-26 14:40 1.7K 
 clarivate-square.svg 2025-02-26 14:40 1.7K 
 preregistered.svg 2025-02-26 14:40 1.7K 
 overleaf-square.svg 2025-02-26 14:40 1.7K 
 isidore.svg 2025-02-26 14:40 1.7K 
 closed-access.svg 2025-02-26 14:40 1.8K 
 moodle.svg 2025-02-26 14:40 1.8K 
 hypothesis-square.svg 2025-02-26 14:40 1.8K 
 depsy.svg 2025-02-26 14:40 1.8K 
 philpapers.svg 2025-02-26 14:40 1.8K 
 academia.svg 2025-02-26 14:40 1.8K 
 scopus.svg 2025-02-26 14:40 1.8K 
 isidore-square.svg 2025-02-26 14:40 1.9K 
 open-access-square.svg 2025-02-26 14:40 1.9K 
 piazza.svg 2025-02-26 14:40 1.9K 
 datacite-square.svg 2025-02-26 14:40 1.9K 
 dblp.svg 2025-02-26 14:40 1.9K 
 preregistered-square..>2025-02-26 14:40 1.9K 
 open-data.svg 2025-02-26 14:40 1.9K 
 archive.svg 2025-02-26 14:40 1.9K 
 open-data-square.svg 2025-02-26 14:40 1.9K 
 researcherid-square.svg2025-02-26 14:40 2.0K 
 openedition.svg 2025-02-26 14:40 2.0K 
 closed-access-square..>2025-02-26 14:40 2.0K 
 depsy-square.svg 2025-02-26 14:40 2.0K 
 orcid.svg 2025-02-26 14:40 2.1K 
 moodle-square.svg 2025-02-26 14:40 2.1K 
 openedition-square.svg 2025-02-26 14:40 2.1K 
 scopus-square.svg 2025-02-26 14:40 2.1K 
 preregistered-de.svg 2025-02-26 14:40 2.1K 
 philpapers-square.svg 2025-02-26 14:40 2.1K 
 academia-square.svg 2025-02-26 14:40 2.2K 
 inpn.svg 2025-02-26 14:40 2.2K 
 dblp-square.svg 2025-02-26 14:40 2.2K 
 dataverse.svg 2025-02-26 14:40 2.2K 
 piazza-square.svg 2025-02-26 14:40 2.2K 
 preregistered-tc.svg 2025-02-26 14:40 2.3K 
 preregistered-de-plu..>2025-02-26 14:40 2.3K 
 scirate.svg 2025-02-26 14:40 2.4K 
 nakala.svg 2025-02-26 14:40 2.4K 
 preregistered-tc-plu..>2025-02-26 14:40 2.4K 
 orcid-square.svg 2025-02-26 14:40 2.4K 
 inpn-square.svg 2025-02-26 14:40 2.5K 
 psyarxiv.svg 2025-02-26 14:40 2.5K 
 mathoverflow.svg 2025-02-26 14:40 2.5K 
 lattes.svg 2025-02-26 14:40 2.6K 
 dataverse-square.svg 2025-02-26 14:40 2.6K 
 semantic-scholar.svg 2025-02-26 14:40 2.6K 
 nakala-square.svg 2025-02-26 14:40 2.6K 
 preregistered-de-squ..>2025-02-26 14:40 2.6K 
 ideas-repec.svg 2025-02-26 14:40 2.6K 
 preregistered-tc-squ..>2025-02-26 14:40 2.7K 
 archive-square.svg 2025-02-26 14:40 2.7K 
 preregistered-de-tc.svg2025-02-26 14:40 2.7K 
 preregistered-de-tc-..>2025-02-26 14:40 2.8K 
 scirate-square.svg 2025-02-26 14:40 2.9K 
 preregistered-de-plu..>2025-02-26 14:40 2.9K 
 open-access.svg 2025-02-26 14:40 2.9K 
 preregistered-tc-plu..>2025-02-26 14:40 3.0K 
 semantic-scholar-squ..>2025-02-26 14:40 3.0K 
 jstor.svg 2025-02-26 14:40 3.0K 
 lattes-square.svg 2025-02-26 14:40 3.0K 
 inaturalist.svg 2025-02-26 14:40 3.0K 
 publons.svg 2025-02-26 14:40 3.1K 
 doi.svg 2025-02-26 14:40 3.1K 
 hal.svg 2025-02-26 14:40 3.1K 
 ideas-repec-square.svg 2025-02-26 14:40 3.1K 
 mathoverflow-square.svg2025-02-26 14:40 3.2K 
 psyarxiv-square.svg 2025-02-26 14:40 3.2K 
 mendeley.svg 2025-02-26 14:40 3.3K 
 pubpeer-square.svg 2025-02-26 14:40 3.3K 
 inaturalist-square.svg 2025-02-26 14:40 3.3K 
 jstor-square.svg 2025-02-26 14:40 3.3K 
 preregistered-de-tc-..>2025-02-26 14:40 3.4K 
 obp.svg 2025-02-26 14:40 3.4K 
 dryad.svg 2025-02-26 14:40 3.5K 
 hal-square.svg 2025-02-26 14:40 3.5K 
 springer.svg 2025-02-26 14:40 3.6K 
 biorxiv.svg 2025-02-26 14:40 3.6K 
 publons-square.svg 2025-02-26 14:40 3.6K 
 doi-square.svg 2025-02-26 14:40 3.7K 
 preregistered-de-tc-..>2025-02-26 14:40 3.7K 
 osf.svg 2025-02-26 14:40 3.7K 
 obp-square.svg 2025-02-26 14:40 3.7K 
 mendeley-square.svg 2025-02-26 14:40 3.7K 
 google-scholar.svg 2025-02-26 14:40 4.0K 
 dryad-square.svg 2025-02-26 14:40 4.0K 
 pubpeer.svg 2025-02-26 14:40 4.0K 
 mtmt.svg 2025-02-26 14:40 4.0K 
 researchgate.svg 2025-02-26 14:40 4.1K 
 ads.svg 2025-02-26 14:40 4.1K 
 coursera.svg 2025-02-26 14:40 4.2K 
 biorxiv-square.svg 2025-02-26 14:40 4.2K 
 ror.svg 2025-02-26 14:40 4.4K 
 ieee.svg 2025-02-26 14:40 4.4K 
 osf-square.svg 2025-02-26 14:40 4.4K 
 springer-square.svg 2025-02-26 14:40 4.4K 
 acmdl.svg 2025-02-26 14:40 4.5K 
 impactstory.svg 2025-02-26 14:40 4.7K 
 google-scholar-squar..>2025-02-26 14:40 4.8K 
 coursera-square.svg 2025-02-26 14:40 4.8K 
 researchgate-square.svg2025-02-26 14:40 4.9K 
 mtmt-square.svg 2025-02-26 14:40 5.0K 
 ads-square.svg 2025-02-26 14:40 5.0K 
 acm.svg 2025-02-26 14:40 5.1K 
 ieee-square.svg 2025-02-26 14:40 5.2K 
 acmdl-square.svg 2025-02-26 14:40 5.2K 
 arxiv.svg 2025-02-26 14:40 5.3K 
 ror-square.svg 2025-02-26 14:40 5.3K 
 impactstory-square.svg 2025-02-26 14:40 5.5K 
 protocols.svg 2025-02-26 14:40 5.8K 
 arxiv-square.svg 2025-02-26 14:40 6.2K 
 acm-square.svg 2025-02-26 14:40 6.3K 
 ssrn.svg 2025-02-26 14:40 6.6K 
 protocols-square.svg 2025-02-26 14:40 6.7K 
 ssrn-square.svg 2025-02-26 14:40 8.2K 
 zenodo.svg 2025-02-26 14:40 9.0K 
 africarxiv.svg 2025-02-26 14:40 9.0K 
 africarxiv-square.svg 2025-02-26 14:40 11K 
 sci-hub-square.svg 2025-02-26 14:40 12K 
 sci-hub.svg 2025-02-26 14:40 14K 
 figshare.svg 2025-02-26 14:40 28K 
 figshare-square.svg 2025-02-26 14:40 33K